wembanyama.club
English

2026 Finals Game 2 · San Antonio Spurs vs New York Knicks

Result L 105-104 NY

Wembanyama’s line

29
PTS
9
REB
2
AST
4
BLK
2
STL
40
MIN

Full box score

San Antonio Spurs — 104

Player MIN PTS FG 3PT FT REB AST BLK TO
Victor Wembanyama 40 29 11-21 2-6 5-8 9 2 4 4
De'Aaron Fox 34 20 8-12 2-2 2-2 3 5 1 4
Dylan Harper 32 15 6-12 0-3 3-4 6 3 0 2
Devin Vassell 38 14 4-9 3-7 3-3 9 5 1 0
Stephon Castle 28 14 5-14 2-4 2-4 4 4 0 4
Julian Champagnie 36 8 2-6 2-5 2-2 4 1 1 0
Keldon Johnson 16 3 1-4 0-2 1-2 4 2 0 1
Luke Kornet 8 1 0-0 0-0 1-2 3 0 0 0
Harrison Barnes 5 0 0-0 0-0 0-0 0 0 0 0
Carter Bryant 3 0 0-0 0-0 0-0 0 0 0 1

New York Knicks — 105

Player MIN PTS FG 3PT FT REB AST BLK TO
Karl-Anthony Towns 34 21 8-12 3-5 2-2 13 4 1 2
Mikal Bridges 41 20 8-13 4-6 0-0 6 6 0 1
Jalen Brunson 38 20 7-25 2-8 4-5 5 6 0 4
OG Anunoby 37 17 5-10 2-5 5-5 4 3 2 0
Landry Shamet 30 13 5-12 3-7 0-0 2 2 1 0
Mitchell Robinson 14 7 2-2 0-0 3-6 3 0 1 1
Miles McBride 18 5 2-7 1-3 0-0 2 2 0 2
Jose Alvarado 10 2 0-4 0-2 2-3 3 2 0 0
Josh Hart 18 0 0-4 0-2 0-0 6 4 1 2

Official, certified stats at NBA.com.

Tip-off
2026-06-05 20:30 ET
Venue
San Antonio Spurs
TV
ABC

In Game 2 of the 2026 NBA Finals, Victor Wembanyama posted 29 points, 9 rebounds, 2 assists, 4 blocks and 2 steals in 40 minutes. The Spurs lost 105-104 at home against the Knicks.

Karl-Anthony Towns led the Knicks with 21 points, 13 rebounds and 4 assists, while Victor Wembanyama paced the Spurs with 29 points, 9 rebounds and 2 assists.

These numbers are pulled automatically from public box scores and refreshed through the day — for the official, certified line, NBA.com is the source of record. Follow the rest of the series on our Finals hub.

Updated: 2026-07-19 03:29:43 UTC