2026 Finals Game 1 · San Antonio Spurs vs New York Knicks
Result L 105-95 NY
Wembanyama’s line
26
PTS
12
REB
2
AST
3
BLK
1
STL
38
MIN
Full box score
San Antonio Spurs — 95
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Victor Wembanyama | 38 | 26 | 6-21 | 2-9 | 12-13 | 12 | 2 | 3 | 6 |
| Stephon Castle | 34 | 17 | 7-16 | 1-5 | 2-2 | 8 | 3 | 0 | 2 |
| Julian Champagnie | 31 | 16 | 5-11 | 5-10 | 1-2 | 10 | 1 | 1 | 0 |
| Dylan Harper | 28 | 16 | 6-10 | 1-4 | 3-3 | 8 | 1 | 0 | 1 |
| Devin Vassell | 36 | 9 | 4-11 | 1-6 | 0-0 | 9 | 3 | 0 | 1 |
| De'Aaron Fox | 38 | 7 | 3-13 | 0-4 | 1-2 | 4 | 5 | 0 | 3 |
| Keldon Johnson | 8 | 3 | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 |
| Carter Bryant | 4 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 |
| Harrison Barnes | 12 | 0 | 0-2 | 0-2 | 0-1 | 2 | 1 | 0 | 0 |
| Luke Kornet | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
New York Knicks — 105
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 37 | 30 | 12-31 | 2-9 | 4-4 | 3 | 2 | 0 | 4 |
| Karl-Anthony Towns | 34 | 18 | 7-15 | 0-2 | 4-4 | 12 | 4 | 1 | 2 |
| OG Anunoby | 31 | 17 | 5-12 | 3-6 | 4-4 | 3 | 0 | 1 | 0 |
| Landry Shamet | 33 | 13 | 5-9 | 3-6 | 0-0 | 1 | 0 | 0 | 0 |
| Mikal Bridges | 28 | 9 | 3-6 | 0-0 | 3-4 | 3 | 3 | 0 | 1 |
| Jose Alvarado | 11 | 7 | 3-6 | 1-3 | 0-0 | 4 | 1 | 0 | 1 |
| Miles McBride | 19 | 6 | 2-7 | 2-6 | 0-0 | 1 | 4 | 1 | 0 |
| Josh Hart | 27 | 3 | 1-5 | 0-3 | 1-1 | 15 | 6 | 1 | 0 |
| Mitchell Robinson | 13 | 2 | 1-2 | 0-0 | 0-1 | 6 | 0 | 0 | 0 |
| Jordan Clarkson | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
Official, certified stats at NBA.com.
- Tip-off
- 2026-06-03 20:30 ET
- Venue
- San Antonio Spurs
- TV
- ABC
In Game 1 of the 2026 NBA Finals, Victor Wembanyama posted 26 points, 12 rebounds, 2 assists, 3 blocks and 1 steals in 38 minutes. The Spurs lost 105-95 at home against the Knicks.
Jalen Brunson led the Knicks with 30 points, 3 rebounds and 2 assists, while Victor Wembanyama paced the Spurs with 26 points, 12 rebounds and 2 assists.
These numbers are pulled automatically from public box scores and refreshed through the day — for the official, certified line, NBA.com is the source of record. Follow the rest of the series on our Finals hub.
Updated: 2026-07-19 03:29:43 UTC